Find Your Perfect Fit
Ensuring your jewellery fits flawlessly is paramount to the luxury experience.
Ring Size Guide
Measure the inner diameter of a ring that already fits, or measure your finger circumference, then match it to the Indian size below.
14Indian size
Size 1Size 30
| Indian size | Inner diameter | Circumference |
|---|---|---|
| 1 | 13.1 mm | 41.01 mm |
| 2 | 13.3 mm | 42.7 mm |
| 3 | 13.7 mm | 42.9 mm |
| 4 | 13.9 mm | 43.6 mm |
| 5 | 14.3 mm | 44.8 mm |
| 6 | 14.7 mm | 46.1 mm |
| 7 | 15.1 mm | 47.4 mm |
| 8 | 15.3 mm | 48 mm |
| 9 | 15.5 mm | 48.7 mm |
| 10 | 15.9 mm | 50 mm |
| 11 | 16.3 mm | 51.2 mm |
| 12 | 16.5 mm | 51.9 mm |
| 13 | 16.9 mm | 53.1 mm |
| 14 | 17.3 mm | 54.4 mm |
| 15 | 17.5 mm | 55.1 mm |
| 16 | 17.9 mm | 56.3 mm |
| 17 | 18.1 mm | 57 mm |
| 18 | 18.5 mm | 58.3 mm |
| 19 | 18.8 mm | 58.9 mm |
| 20 | 19.2 mm | 60.2 mm |
| 21 | 19.4 mm | 60.8 mm |
| 22 | 19.8 mm | 62.1 mm |
| 23 | 20 mm | 62.7 mm |
| 24 | 20.4 mm | 64 mm |
| 25 | 20.6 mm | 64.6 mm |
| 26 | 21 mm | 65.9 mm |
| 27 | 21.1 mm | 67.2 mm |
| 28 | 21.6 mm | 67.8 mm |
| 29 | 22 mm | 69.1 mm |
| 30 | 22.3 mm | 71 mm |
If your measurement falls between two sizes, contact our jewellery concierge before ordering so the fit can be confirmed for the specific design.